Porscheplatz is August 6th-7th
We are working on organizing a group to drive to this event. Details to follow!
We are working on organizing a group to drive to this event. Details to follow!
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 35 | Craig Atkins | Boxter | Drk Blue | 64.482 | 61.169 | 60.330 | 59.369 | 58.418 | 58.731+1 | 56.895 |
| 58.542 | 58.913 | 58.308 | 57.915 | 56.895 | - | |||||||
| 1T | B | 48 | Laura Lutz | 944 S2 | Red | DNS | ||||||
| 2 | B | 173 | Stacey Hettick | Impreza | 65.253+2 | 59.778 | 61.312 | 63.121+2 | 61.066 | 60.080 | 56.961 | |
| 59.710+DNF | 57.648+DNF | 60.359 | 56.949+2 | 56.961 | 56.961 | |||||||
| 1T | D | 1 | Alex Soduk | 944 Turbo | Red | 52.009 | 50.625+DNF | 50.530+1 | 52.024+2 | 51.035+1 | 50.750 | 50.694 |
| 52.248+2 | 53.734 | 51.294 | 50.694 | 51.890 | - | |||||||
| 2T | D | 19 | Fabian Donnet | 944 turbo | white | 55.359 | 52.891 | 53.246 | 53.882 | 52.421 | 52.856 | 51.070 |
| 53.182 | 51.634 | 51.846+ | 51.070 | 52.669 | 0.376 | |||||||
| 3T | D | 43 | Sean Monigold | 911 Targa | Silver | 51.447+1 | 53.583 | 51.924+1 | 52.032+1 | 52.205 | 52.812 | 51.182 |
| 51.873+1 | 51.481 | 51.182 | 71.684+DNF | 0.112 | ||||||||
| 4 | D | 11 | Greg Brady | 944 s | Red | 57.214+1 | 53.356 | 52.182+1 | 52.590 | 52.340 | 52.404 | 51.817 |
| 52.973 | 52.167 | 51.817 | 52.103 | 52.021 | 0.635 | |||||||
| 5 | D | 8 | Rick Lutz | 944 S2 | Red | 54.978+1 | 55.485+1 | 53.675+2 | 53.381 | 53.574+1 | 53.628+2 | 53.381 |
| 1.564 | ||||||||||||
| 6 | D | 58 | Dave Kohler | 911 Targa | 57.919 | 56.314 | 57.227 | 57.966 | 56.514 | 56.015+1 | 53.738 | |
| 56.412 | 54.963 | 54.457 | 54.131 | 53.738 | 0.357 | |||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 50.944 | 49.633+1 | 49.596+1 | 50.295+1 | 50.000 | 49.902+2 | 50.000 |
| 50.666 | 50.026 | 50.234+2 | 49.996+1 | 50.181 | - | |||||||
| 2 | E | 22 | Steve Ouellette | Boxter | Red | 52.377 | 57.309 | 56.961 | 55.266 | 55.974 | 54.534 | 52.377 |
| 55.567 | 55.673 | 55.377 | 58.589 | 56.064 | 2.377 | |||||||
| 1T | X | 76 | Justin Hille | Corvette | Yellow | 51.154+1 | 48.097+DNF | 49.832+3 | 51.140 | 51.635+1 | 49.939 | 49.091 |
| 50.911 | 49.933 | 49.269 | 49.091 | 49.407 | 49.091 | |||||||
| 2T | X | 7 | Paul Krysa | Miata | blue | 53.006+1 | 52.711 | 51.986+1 | 51.853 | 52.202 | 49.944 | 49.944 |
| 49.946+1 | 49.773+1 | 50.897 | 50.240 | 56.843+DNF | 0.853 | |||||||
| 3T | X | 14 | Steve Janssen | Miata | Black | 50.552 | 51.997+2 | 50.220 | 50.030+1 | 49.601+2 | 49.666+1 | 50.220 |
| 50.591 | 50.791+1 | 0.276 | ||||||||||
| 4T | X | 114 | Ro Janssen | Miata | Black | 51.932+1 | 51.152+1 | 50.851 | 50.686 | 51.198 | 50.582 | 50.582 |
| 50.874 | 51.036 | 50.894+1 | 0.362 | |||||||||
| 5T | X | 6 | David Macdonald | speed 3 | 53.534+1 | 53.198+2 | 52.772 | 52.349 | 52.829 | 52.079 | 50.861 | |
| 50.978+1 | 51.521 | 51.384 | 51.302 | 50.861 | 0.279 | |||||||
| 6T | X | 99 | Ben Bowman | mx5 | red | 53.553+2 | 52.983 | 52.272 | 52.242+2 | 64.132+DNF | 52.397 | 51.511 |
| 52.220 | 52.542 | 51.866+DNF | 51.511 | 52.160 | 0.650 | |||||||
| 7 | X | 2 | Jeremy Randal | Elise | 51.762 | 55.349 | 55.318 | 54.611 | 54.314+2 | 55.108+1 | 51.762 | |
| 52.977+2 | 52.723+1 | 51.873+1 | 51.767 | 51.610+2 | 51.343+1 | 0.251 | ||||||
| 8 | X | 11 | Justin Gray | Miata | Red | 59.657+1 | 56.880 | 64.144+1 | 55.843 | 55.103+1 | 55.196 | 51.817 |
| 56.800+1 | 61.333+6 | 55.369 | 63.698+DNF | 55.971+1 | 0.055 | |||||||
| 9 | X | 25 | Cody Newell | GTI | Grey | 62.707 | 56.960 | 55.115 | 54.216+1 | 55.125+1 | 53.272 | 52.325 |
| 53.588 | 52.935 | 52.825+1 | 52.733+1 | 52.325 | 0.508 | |||||||
| 10 | X | 73 | Nathan Warner | Imprez | Silver | 56.539 | 54.432+2 | 54.216 | 53.463+1 | 59.606+DNF | 53.729+1 | 52.998 |
| 54.420+1 | 53.559 | 54.011 | 53.101 | 52.998 | 0.673 | |||||||
| 11 | X | 47 | Sean Morgan | Jetta | Red | 63.734 | 56.496 | 57.875+DNF | 55.948 | 55.309 | 54.376 | 53.058 |
| 54.691+1 | 54.061 | 53.781 | 53.058 | 53.130 | 0.060 | |||||||
| 12 | X | 88 | Erik Ryberg | Miata | Green | 57.319 | 56.038 | 55.297 | 56.050 | 54.462+2 | 54.553 | 53.080 |
| 53.818 | 54.576+1 | 53.679 | 53.838+1 | 53.080 | 0.022 | |||||||
| 13 | X | 71 | Milton Studer | Elise | Yellow | 57.365+1 | 56.578 | 55.396+1 | 56.869 | 54.751 | 54.124 | 53.985 |
| 56.455 | 55.048 | 53.985 | 54.678+1 | 0.905 | ||||||||
| 14 | X | 55 | Nate Ruehs | Miata | 58.754 | 56.938 | 55.741 | 57.412 | 55.388 | 57.229+DNF | 54.505 | |
| 55.349+DNF | 56.131 | 55.371 | 54.505 | 55.135 | 0.520 | |||||||
| 15 | X | 48 | Justin Brubaker | Gti | 63.681+1 | 61.548 | 60.209+2 | 59.667+1 | 59.724 | 58.615 | 55.824 | |
| 57.955 | 56.546 | 56.273 | 55.824 | 56.924+2 | 1.319 | |||||||
| 16 | X | 44 | David Shook | Hyundai | Red | 61.562+ | 57.799 | 57.230 | 58.481+1 | 59.492+1 | 59.216 | 56.519 |
| 60.597 | 57.998 | 57.990 | 57.990 | 56.519 | 0.695 | |||||||
| 17 | X | 78 | Mike Hayhurst | Mustang | 61.262 | 59.441 | 58.453 | 58.815 | 58.880+1 | 57.984+1 | 56.801 | |
| 57.505 | 56.121+1 | 57.485+1 | 56.973 | 56.801 | 0.282 | |||||||
| 18 | X | 77 | John Verlaney | Mustang | Blue | 62.346 | 59.807 | 59.965+1 | 59.546+1 | 60.972+1 | 59.252 | 58.106 |
| 59.389 | 59.180+1 | 58.131 | 58.106 | 1.305 | ||||||||
| 19 | X | 85 | William Phelps | Supra | Red | 58.283 | 62.841+DNF | 62.782+DNF | 63.801 | 61.847 | 61.467 | 58.283 |
| 59.590 | 59.995 | 59.587 | 61.034+1 | 0.177 | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 49.091 | X | 76 | Justin Hille |
The cost of the event is just $135 for the day which includes lots of track time with instruction and you will be amazed at how much fun it is.
Registration is simple – just go to www.motorsportreg.com or use the following link http://www.motorsportreg.com/index.cfm/event/event.advert/uidEvent/37F64B06-C424-7D55-DFD5CD549961A16C to sign up. You can pay online by credit card or by mailing a check once your registration is complete. A copy of the Safety Inspection Form is available on the EBR website (www.ebrpca.org) or through a link found on the www.motorsportreg.com website.
You can also contact Erik Ryberg at erik.ryberg@psangelus.com or @ (330) 618-4744) if you have any questions.
Our second dinner drive will be this Saturday on June 26th. We will be meeting at 6:00 pm at the Menards near Navarre located on 3725 Erie Avenue Southwest Massillon, OH 44646-8816.
We will then depart at 6:15 on a drive that will end at the Inn & Spa at Honey Run in Amish Country. We plan to arrive at Inn & Spa at Honey Run in Amish Country at approximately 7:00, so feel free to meet there if you can’t make the drive.
They have an excellent award winning Chef who came to them in January via the Dusquesne Club in Pittsburgh. The Inn & Spa at Honey Run http://www.innathoneyrun.com/ has set up a BBQ buffet style menu just for us which is listed below.
BBQ Menu –
Assorted Salads, Slaws and Relishes
Carolina-style Chopped and Pulled Pork
Dry Rubbed 8 Cut Roasted Chicken
Grilled Bratwurst with mustard and sauerkraut
Barbecued Black Beans
Skillet Cornbread
Roasted Vegetables
Seasonal Fruit Cobbler with Whipped Cream
coffee, tea and soft drinks
They have asked us to let them know roughly how many will be attending so please RSVP.
They have also offered our club a very special rate of $109 plus tax for anyone who would like to stay over on Saturday night. Just mention Eastern Buckeye Porsche Club to receive this special rate!
If you have any questions contact Jeff Bernstein at 234-380-3027 or email me at Jeff.Bernstein@psangelus.com
Hope to see everyone there!
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | D | 76 | Justin Hille | 914-6 | Silver | 47.882 | 47.402+1 | 46.270 | 46.110 | 45.677 | 46.209 | 44.660 |
| 45.778 | 45.318+1 | 46.873 | 45.116 | 44.660 | 44.228+3 | - | ||||||
| 44.755 | 44.678+1 | |||||||||||
| 2T | D | 1 | Alex Soduk | 944 Turbo | Red | 48.790 | 48.281+1 | 46.790 | 47.407 | 47.550+1 | 46.532+1 | 46.247 |
| 47.388 | 46.532 | 46.247 | 46.424 | 46.853+1 | 47.347 | 1.587 | ||||||
| 3 | D | 43 | Sean Monigold | 911 Targa | Silver | 50.615 | 48.903 | 50.047 | 49.016 | 48.768 | 48.290 | 46.666 |
| 47.522 | 46.870 | 46.900 | 64.070+DNF | 46.666 | 46.598+1 | 0.419 | ||||||
| 33.418+DNF | ||||||||||||
| 4 | D | 11 | Greg Brady | 944 s | Red | 51.691 | 48.400 | 48.764+1 | 48.129+1 | 47.657+1 | 47.382 | 46.681 |
| 47.750+1 | 47.158 | 47.136+2 | 47.689 | 46.681 | 46.992 | 0.015 | ||||||
| 5 | D | 99 | Dan Curren | RS America | 51.783 | 50.915+1 | 49.343 | 48.752 | 47.915+1 | 48.141 | 46.977 | |
| 47.874 | 50.731+2 | 47.421 | 47.342 | 47.718 | 46.977 | 0.296 | ||||||
| 8 | D | 27 | Andrew Borowiec | 911 | Silver | 53.922 | 51.847+1 | 50.285 | 50.201+4 | 49.846 | 62.546 | 47.937 |
| 51.196 | 49.292 | 47.937 | 47.964 | 48.081+2 | 48.002+1 | 0.960 | ||||||
| 47.188+1 | ||||||||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 47.597 | 46.801+1 | 46.035 | 46.563 | 46.128 | 46.369 | 45.290 |
| 45.496+1 | 45.290 | 45.035+2 | 45.968 | 45.483+1 | 45.849 | - | ||||||
| 2T | E | 119 | Mike Weinsz | GT3RS | 51.658 | 48.669 | 46.863+DNF | 46.273 | 49.959+DNF | 47.269 | 45.656 | |
| 47.551 | 46.716 | 45.917 | 46.614+1 | 45.828 | 46.220 | 0.366 | ||||||
| 45.656 | ||||||||||||
| 3 | E | 12 | Fred Sperling | 2000 Carra | Blue | 50.777 | 51.740 | 49.348 | 48.564 | 48.203 | 49.024 | 47.106 |
| 48.724+2 | 47.473 | 47.106 | 47.835 | 48.420 | 48.229 | 1.450 | ||||||
| 4 | E | 4 | Joe Bernstein | Boxster S | Black | 51.918 | 52.156+1 | 50.488+1 | 53.659+1 | 58.868+1 | 50.675+1 | 48.745 |
| 50.439 | 49.630 | 48.756 | 49.340+1 | 48.745 | 48.711+1 | 1.639 | ||||||
| 6 | E | 68 | Leron Thomas | Boxster | black | 56.765 | 53.131 | 52.586 | 52.156 | 52.183 | 52.077 | 51.442 |
| 52.677+1 | 52.659 | 52.260+1 | 53.455+1 | 52.452 | 51.442 | 2.697 | ||||||
| 7 | E | 11 | Ron Bugh | Boxster | 59.379+DNF | 57.428+1 | 59.049+DNF | 55.638 | 55.764 | 55.769+1 | 53.549 | |
| 54.718 | 54.285 | 53.712 | 53.549 | 53.888 | 54.083 | 2.107 | ||||||
| 1T | X | 188 | Dave Sutton | Mitsubishi EVO | Grey | 45.268+2 | 44.295 | 44.281+2 | 43.429+1 | 57.915+DNF | 43.600+3 | 42.722 |
| 43.969 | 43.114+1 | 43.051+2 | 42.722 | 43.431 | - | |||||||
| 2T | X | 80 | Jared Utz | Cayman | Silver | 47.433 | 47.021 | 46.253 | 46.916 | 45.594+1 | 45.636+1 | 44.943 |
| 44.943 | 45.319 | 2.221 | ||||||||||
| 3T | X | 14 | Steve Janssen | Miata | Black | 46.593+2 | 46.523+1 | 45.867 | 45.896+2 | 46.258 | 45.842 | 45.176 |
| 45.503+2 | 45.176 | 45.328 | 0.233 | |||||||||
| 4T | X | 114 | Ro Janssen | Miata | Black | 49.044+3 | 47.737+2 | 47.727 | 48.072 | 47.249+1 | 46.001 | 45.585 |
| 45.995+1 | 45.585 | 0.409 | ||||||||||
| 5 | X | 6 | David Macdonald | speed 3 | 49.183 | 47.970 | 49.364+2 | 46.700 | 46.813 | 47.468+2 | 45.697 | |
| 45.904+1 | 45.697 | 46.255+3 | 46.222+1 | 45.966+1 | 46.542 | 0.112 | ||||||
| 7 | X | 37 | Sean Morgan | Mini S | Red | 52.205 | 50.546 | 49.156 | 49.664 | 49.206 | 48.954 | 47.328 |
| 48.516 | 48.357 | 47.328 | 48.294+1 | 48.042 | 53.959 | 1.631 | ||||||
| 8 | X | 113 | Ryan Kirk | Miata | Green | 54.481 | 50.891 | 49.784 | 48.386+DNF | 49.544 | 48.980 | 47.435 |
| 48.557 | 47.824+1 | 48.520 | 56.714+1 | 48.286 | 47.435 | 0.107 | ||||||
| 9 | X | 99 | Ben Bowman | mx5 | red | 51.049 | 49.079 | 53.278+3 | 48.926 | 49.142 | 48.185 | 47.608 |
| 48.058 | 48.403 | 47.641 | 47.608 | 48.383 | 47.886 | 0.173 | ||||||
| 10 | X | 16 | Tom Macdonald | speed 3 | 53.070 | 50.368 | 50.253 | 49.386+1 | 48.467+2 | 47.876 | 47.876 | |
| 49.023 | 48.524 | 53.182+DNF | 49.778+1 | 48.751+1 | 48.401 | 0.268 | ||||||
| 11 | X | 51 | Bob Poling | WRX | 52.283+2 | 50.787+1 | 49.789+3 | 50.741+4 | 51.687+1 | 52.193 | 49.268 | |
| 50.820+1 | 50.540+1 | 49.268 | 49.796+1 | 1.392 | ||||||||
| 12 | X | 55 | Nate Ruehs | Miata | 54.471 | 52.465 | 52.092 | 51.649+1 | 50.291 | 51.357 | 49.558 | |
| 50.547 | 50.559 | 50.850+1 | 56.345 | 49.558 | 50.451 | 0.290 | ||||||
| 13 | X | 95 | Matt Moss | Cobalt | 57.382 | 56.555 | 56.016+1 | 54.518 | 53.863 | 52.061 | 52.061 | |
| 51.232+1 | 52.741 | 52.990+2 | 51.574+1 | 50.981+1 | 2.503 | |||||||
| 14 | X | 61 | Greg Brown | RX7 | 59.852+DNF | 55.242 | 53.510+1 | 52.395+1 | 53.381+1 | 52.715 | 52.393 | |
| 52.592 | 52.393 | 51.337+5 | 51.587+1 | 51.238+1 | 51.767+2 | 0.332 | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.722 | X | 188 | Dave Sutton |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | D | 43 | Sean Monigold | 911 Targa | Silver | 65.347+1 | 84.406+DNF | 66.130+1 | 66.031+1 | 64.943+DNF | 65.724+1 | 64.838 |
| 65.109+1 | 65.913+1 | 65.475+1 | 64.838 | - | ||||||||
| 2T | D | 11 | Greg Brady | 944 T | Black | 75.265+DNF | 70.418 | 67.786+2 | 67.152 | 67.159 | 67.351 | 65.365 |
| 66.716 | 65.365 | 65.495 | 66.236+2 | 0.527 | ||||||||
| 3T | D | 19 | Fabian Donnet | (44 turbo | white | 72.162 | 68.401 | 67.241 | 67.050 | 66.453 | 67.401 | 65.687 |
| 67.378 | 66.274+1 | 65.825 | 65.687 | 0.322 | ||||||||
| 4 | D | 1 | Alex Soduk | 944 Turbo | Red | 70.416+ | 67.764+1 | 66.435 | 66.435 | |||
| 0.748 | ||||||||||||
| 5 | D | 2 | Rick Houck | 911 | 69.133+DNF | 67.388 | 68.132 | 66.814 | 68.005 | 67.162 | 66.744 | |
| 67.762 | 67.364 | 67.642 | 66.744 | 0.309 | ||||||||
| 6 | D | 88 | Erik Ryberg | Turbo S | 69.081+DNF | 66.672+DNF | 68.965+1 | 68.781 | 69.205 | 68.781 | ||
| 2.037 | ||||||||||||
| 7 | D | 58 | Dave Kohler | 911 Targa | 81.595+1 | 76.586+1 | 76.842 | 75.276 | 73.508 | 73.444 | 70.989 | |
| 72.751 | 70.989 | 71.837 | 71.375 | 2.208 | ||||||||
| 8 | D | 6 | George Lucas | 951 | 77.858+DNF | 81.038+2 | 87.670+2 | 77.081 | 77.784+2 | 79.688+DNF | 75.756 | |
| 74.847+1 | 75.756 | 75.015+DNF | 73.555+2 | 4.767 | ||||||||
| 11 | D | 44 | Greg Brady | Turbo S | DNS | |||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | 64.249+1 | 64.686 | 63.508+1 | 64.388+1 | 63.143+1 | 63.567+1 | 62.353 | |
| 63.704 | 63.001 | 63.499+1 | 62.353 | - | ||||||||
| 2T | E | 80 | Jared Utz | Cayman | Silver | 65.788 | 63.737+ | 63.892 | 64.016 | 63.228 | 62.639+1 | 62.947 |
| 63.759+1 | 62.947 | 63.257 | 0.594 | |||||||||
| 3T | E | 12 | Fred Sperling | 2000 Carra | Blue | 73.297 | 70.869 | 69.771+1 | 68.861 | 67.673 | 67.546 | 67.499 |
| 67.499 | 68.412 | 67.659 | 67.828+1 | 4.552 | ||||||||
| 4 | E | 4 | Joe Bernstein | Boxster S | Black | 73.082 | 70.307 | 68.494+1 | 68.445 | 69.711 | 70.407+1 | 68.445 |
| 70.366+2 | 72.632+1 | 70.675 | 68.581 | 0.946 | ||||||||
| 5 | E | 111 | Kevin Lahey | Boxster | 76.593+1 | 73.180 | 70.583 | 69.919 | 68.995 | 67.959+1 | 68.995 | |
| 0.550 | ||||||||||||
| 7 | E | 37 | Marty Foy | Boxster | 73.712+DNF | 70.170+DNF | 67.714+DNF | 73.777 | 72.376+1 | 71.767 | 70.229 | |
| 70.727 | 70.652+2 | 70.229 | 71.905 | 1.234 | ||||||||
| 8 | E | 68 | Leron Thomas | Boxster | black | 78.573+DNF | 73.926 | 74.158 | 74.780 | 74.082+1 | 76.786 | 72.860 |
| 72.860 | 73.734 | 72.724+3 | 74.064+1 | 2.631 | ||||||||
| 9 | E | 11 | Mike Lahey | Boxster | 88.097 | 85.732+DNF | 90.320 | 88.361 | 88.367 | 88.097 | ||
| 15.237 | ||||||||||||
| 1T | X | 38 | Dave Lam | z06 | 68.680+1 | 67.157+2 | 64.312+3 | 62.941+3 | 63.728+1 | 63.840 | 62.155 | |
| 62.193+1 | 62.155 | 63.066+1 | 63.766 | - | ||||||||
| 2T | X | 8 | Ross Maguire | 350Z | Silver | 64.554+1 | 64.257+1 | 63.651+2 | 63.721 | 63.541+1 | 68.061+DNF | 63.200 |
| 63.907+3 | 63.200 | 63.539+1 | 62.458+2 | 1.045 | ||||||||
| 3T | X | 138 | Eric Heller | z06 | 68.566 | 65.484+1 | 65.100 | 63.678 | 63.111+1 | 62.567+1 | 63.678 | |
| 63.765+1 | 65.358+2 | 63.722 | 64.141+2 | 0.478 | ||||||||
| 4T | X | 6 | David Macdonald | speed 3 | 66.130+1 | 64.442 | 63.909+3 | 64.782 | 65.181+2 | 64.414+1 | 63.879 | |
| 63.879 | 64.927+1 | 64.229+1 | 0.201 | |||||||||
| 5T | X | 76 | Justin Hille | RX8 | Blue | 69.999 | 68.416+1 | 67.145 | 66.312+1 | 67.483+3 | 65.958 | 65.301 |
| 65.497 | 65.711 | 65.502 | 65.301 | 1.422 | ||||||||
| 6T | X | 99 | Ben Bowman | mx5 | red | 69.500+DNF | 75.222+DNF | 68.175 | 67.900+1 | 67.072 | 66.551 | 65.397 |
| 67.155 | 66.196 | 66.413 | 65.397 | 0.096 | ||||||||
| 7 | X | 37 | Sean Morgan | Mini S | Red | 73.579 | 72.052 | 69.992+1 | 68.713 | 67.513 | 68.781 | 65.911 |
| 67.715 | 67.319 | 66.848 | 65.911 | 0.514 | ||||||||
| 8 | X | 12 | Terence Wei | 330i | 70.425 | 67.353 | 68.099 | 66.083 | 66.306+3 | 66.304 | 66.021 | |
| 68.201+DNF | 66.021 | 0.110 | ||||||||||
| 9 | X | 7 | Nathan Warner | 68.672+DNF | 68.700+DNF | 68.614 | 68.233+1 | 67.452+1 | 67.374 | 66.358 | ||
| 67.050 | 66.430+1 | 66.389+1 | 66.358 | 0.337 | ||||||||
| 10 | X | 57 | John Laughlin | Scion | 73.188+DNF | 70.371 | 69.873 | 69.012 | 68.255+1 | 67.788 | 66.774 | |
| 66.774 | 66.229+2 | 67.253 | 67.002 | 0.416 | ||||||||
| 12 | X | 113 | Ryan Kirk | Miata | Green | 72.745 | 70.781 | 71.111 | 68.218 | 67.808 | 68.536 | 67.149 |
| 67.891 | 67.149 | 67.378+1 | 0.375 | |||||||||
| 13 | X | 176 | Jacob Hille | RX8 | Blue | 76.956+1 | 73.722+1 | 73.311 | 70.423 | 70.940+1 | 70.278 | 67.549 |
| 69.759+1 | 69.941 | 68.349 | 67.549 | 0.400 | ||||||||
| 14 | X | 16 | Tom Macdonald | speed 3 | 74.965 | 71.069+1 | 70.538 | 69.011 | 68.945+2 | 67.964+1 | 67.688 | |
| 67.158+DSQ | 67.969+3 | 67.761+1 | 67.688 | 0.139 | ||||||||
| 15 | X | 9 | Sean Ozdemir | Audi S-5 | Black | 72.945 | 71.225 | 72.716 | 70.599 | 68.050 | 69.040 | 68.050 |
| 68.185 | 69.558+2 | 67.112+3 | 0.362 | |||||||||
| 16 | X | 71 | Milton Studer | Elise | Yellow | 74.622 | 71.983 | 72.185 | 69.962+1 | 68.888 | 69.212+1 | 68.137 |
| 68.137 | 68.863+ | 68.378 | 68.928 | 0.087 | ||||||||
| 17 | X | 55 | Nate Ruehs | Miata | 75.564+DNF | 73.564 | 72.460+DNF | 72.600+1 | 70.383 | 69.791 | 69.194 | |
| 69.629 | 70.550 | 69.194 | 69.504 | 1.057 | ||||||||
| 18 | X | 14 | Tina DePietro | 335 | 70.975+2 | 69.536+1 | 69.401 | 70.034 | 69.791+DNF | 70.357+1 | 69.358 | |
| 0.164 | ||||||||||||
| 19 | X | 1 | Fred Heller | 335 | Red | 75.154+2 | 73.247+DNF | 72.404 | 70.616 | 70.459 | 71.137+1 | 70.459 |
| 68.899+3 | 69.010+1 | 68.945+2 | 69.334+2 | 1.101 | ||||||||
| 20 | X | 97 | Austin Best | Subaru | 88.644 | 83.581 | 78.938 | 76.575 | 75.846+1 | 76.910 | 72.557 | |
| 75.192+1 | 76.481 | 75.314 | 72.557 | 2.098 | ||||||||
| 21 | X | 78 | Mike Hayhurst | Mustang | 85.627+1 | 78.105+1 | 77.292 | 76.237+1 | 74.510 | 75.882 | 72.679 | |
| 74.467+1 | 73.538 | 72.679 | 71.854+2 | 0.122 | ||||||||
| 22 | X | 68 | Scott Rhoades | WRX | 81.825+DNF | 80.746 | 78.522+1 | 77.593 | 76.793 | 73.920 | 73.774 | |
| 75.133 | 74.597 | 73.774 | 72.537+1 | 1.095 | ||||||||
| 25 | X | 4 | Greg Alley | Miata | 88.747 | 85.231+DNF | 83.024 | 82.650 | 82.331 | 81.337 | 74.909 | |
| 78.514 | 76.554 | 76.296 | 74.909 | 1.135 | ||||||||
| 26 | X | 33 | Keith Blowers | Mustang | 89.602 | 87.775 | 86.359+1 | 84.480 | 80.648 | 80.824 | 76.974 | |
| 78.483 | 80.129+1 | 78.733 | 76.974 | 2.065 | ||||||||
| 27 | X | 95 | Matt Moss | Cobalt | 76.238+1 | 77.093 | 76.155+1 | 75.436+2 | 73.338+2 | 75.063+1 | 77.063 | |
| 75.112+1 | 0.089 | |||||||||||
| 28 | X | 151 | Dan Mowor | 2000 Acura Integra | silver | 90.224+1 | 84.897+DNF | 86.823+3 | 84.031 | 82.419+1 | 80.768 | 80.768 |
| 83.562+1 | 80.773+1 | 82.731+1 | 81.500 | 3.705 | ||||||||
| 32 | X | 3 | Sean Ozdemir | S5 | DNS | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 62.155 | X | 38 | Dave Lam |
The driving season is upon us which means it is time to start our dinner drive season up again. Our first dinner drive will be this Saturday May 29th. We will be meeting at the Hilton Garden Inn at the Akron-Canton Airport at 5:45 pm.
We will then depart at 6:00 on a drive that will end in downtown Kent at Cajun Dave’s At The Water Street Tavern. The drive will end at Cajun Dave’s http://cajun-daves.com/ at approximately 6:45, so feel free to meet there if you can’t make the drive.
This restaurant has a delicious New Orleans style menu and they have reserved a room just for us. Cajun Dave’s has asked us to let them know roughly how many will be attending so please RSVP.
If you have any questions contact Jeff Bernstein at 234-380-3027 or email me at Jeff.Bernstein@psangelus.com
Hope to see everyone there!
Join us July 9th at Nelson Ledges Road Course for EBR’s 2010 driver’s education event. All skill levels are encouraged to come out and start their weekend on Friday! This is a great opportunity to see just how well your car handles.
This is not a racing school. This event is intended for participants to learn advanced driving techniques and to learn more about the handling of their cars.
For more information and to register for the event, please visit the online registration center.
Despite cold weather we had a great turnout and everyone had a great time!
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | D | 1 | Alex Soduk | 944 Turbo | Red | 51.930+1 | 51.315 | 49.397 | 50.597 | 49.375 | 51.088+1 | 48.296 |
| 49.721+DNF | 49.341 | 48.728+1 | 48.722 | 48.296 | - | |||||||
| 2T | D | 43 | Sean Monigold | 911 Targa | Silver | 50.227 | 50.066 | 49.208+2 | 50.224+1 | 48.763+2 | 48.998 | 48.921 |
| 49.214+1 | 49.133+2 | 48.921 | 49.000+1 | 48.238+2 | 0.625 | |||||||
| 3 | D | 76 | Justin Hille | 914-6 | Silver | 52.784 | 53.237 | 50.442+1 | 49.976+1 | 50.532 | 50.392 | 49.483 |
| 49.695 | 49.483 | 0.562 | ||||||||||
| 4 | D | 19 | Fabian Donnet | (44 turbo | white | 78.709+ | 53.699 | 51.657+1 | 51.551 | 51.382 | 51.608 | 50.429 |
| 51.048+1 | 50.429 | 50.901 | 50.882 | 0.946 | ||||||||
| 5 | D | 176 | Brady Broker | 914-6 | Silver | 69.418 | 61.942 | 58.683 | 56.637 | 55.879 | 56.249+1 | 53.488 |
| 53.286+2 | 54.591+1 | 60.497+DNF | 54.118+1 | 53.488 | 3.059 | |||||||
| 1T | E | 80 | Jared Utz | Cayman | Silver | 55.196 | 52.862+1 | 52.308 | 50.689 | 49.869+1 | 52.593 | 49.379 |
| 50.003 | 50.337 | 51.650 | 49.379 | 49.513 | - | |||||||
| 2T | E | 13 | Mike Tepley | Boxster | Red | 54.029+2 | 53.485 | 51.769 | 50.512+3 | 50.609+1 | 52.363 | 50.047 |
| 50.047 | 51.542+1 | 50.476+1 | 50.187+1 | 50.611 | 0.668 | |||||||
| 3 | E | 4 | Joe Bernstein | Boxster S | Black | 58.036 | 55.910 | 56.318+2 | 55.437 | 54.846 | 54.251+2 | 51.428 |
