September 2009 Autocross Results
Final Results – EBR September 2009 Autocross – Invalid DateTime
Total Registered: 18, with Times: 18
D X
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | D | 76 | Justin Hille | 914- 6 | Silver | 46.503+1 | 45.466 | 45.423 | 49.598+6 | 44.964 | 44.447 | 43.987 |
| 44.709+1 | 44.532 | 44.169 | 44.279+1 | 43.987 | 44.546 | - | ||||||
| 2T | D | 117 | Gino Tasca | 47.442+1 | 47.186 | 46.237 | 44.900+2 | 46.152 | 45.982 | 45.686 | ||
| 53.808+DNF | 45.686 | 45.115+DNF | 48.028+DNF | 36.522+DNF | 1.699 | |||||||
| 3T | D | 1 | Alex Soduk | 944 Turbo | Velvet Red | 49.325+1 | 47.796 | 46.709+2 | 47.657 | 46.811 | 46.514+1 | 45.887 |
| 45.887 | 46.912+1 | 46.057 | 46.129 | 46.125 | 46.782 | 0.201 | ||||||
| 4 | D | 43 | Sean Monigold | 911T Targa | Silver | 48.278 | 47.904 | 46.801 | 47.401 | 47.618 | 47.672+1 | 46.309 |
| 47.298+1 | 46.492+1 | 46.369+1 | 46.489 | 46.309 | 46.312 | 0.422 | ||||||
| 5 | D | 44 | Jeff Bernstein | 944 Turbo | Red | 48.123+1 | 48.215 | 46.288+1 | 46.402+1 | 47.462+1 | 47.024 | 46.469 |
| 47.506 | 48.173+5 | 46.866 | 46.469 | 47.211 | 46.587 | 0.160 | ||||||
| 6 | D | 20 | Steve Oullett | 997 | 57.137 | 51.981 | 53.553 | 50.891 | 50.369 | 50.488+1 | 49.643 | |
| 51.321+1 | 51.066 | 49.785 | 49.643 | 50.075 | 50.122 | 3.174 | ||||||
| 7 | D | 3 | John Koontz | Boxster S | Silver | 53.727+1 | 51.709 | 50.822+1 | 50.801 | 49.215+1 | 50.368+1 | 50.086 |
| 55.696+DNF | 50.414+1 | 50.086 | 49.014+2 | 50.653+DNF | 49.403+1 | 0.443 | ||||||
| 8 | D | 68 | Leron Thomas | Boxster | Black | 57.600 | 55.350+1 | 53.820 | 53.566 | 51.930 | 51.901 | 51.901 |
| 54.011 | 65.340 | 54.762+1 | 53.018 | 53.201 | 52.389 | 1.815 | ||||||
| 9 | D | 36 | Tom Barracato | 911 targa | gold | 56.846 | 54.639 | 53.969 | 53.778+1 | 53.382 | 53.636 | 53.382 |
| 1.481 | ||||||||||||
| 1T | X | 7 | James Kolton | RX-8 | Black | 49.678+1 | 47.703 | 47.158 | 49.024 | 46.777 | 46.382 | 46.382 |
| 45.291+DNF | 46.834 | 46.958 | 55.910+DNF | - | ||||||||
| 2T | X | 25 | Matt Smith | 2005 Mitsubishi Evo | Red | 55.358 | 51.544 | 51.878 | 50.883 | 51.538 | 49.659 | 46.882 |
| 49.147 | 49.548 | 48.483 | 47.958+1 | 48.504 | 46.882 | 0.500 | ||||||
| 3T | X | 111 | Milton Studer | Mini | silver | 54.905 | 55.003+3 | 52.269 | 51.485+1 | 51.234 | 50.325 | 47.671 |
| 50.076 | 48.825 | 48.591 | 47.671 | 48.364 | 49.799+DNF | 0.789 | ||||||
| 4 | X | 113 | Ryan Kirk | miata turbo | 50.665 | 50.917+2 | 52.101+DNF | 49.070 | 48.226 | 51.666+DNF | 47.776 | |
| 49.379 | 48.831 | 47.956 | 47.776 | 53.348+3 | 50.129+1 | 0.105 | ||||||
| 5 | X | 99 | Ben Bowman | 90 Miata | 49.799+2 | 49.869 | 48.525 | 49.144 | 48.663+1 | 48.683 | 47.777 | |
| 48.468 | 48.744+2 | 48.278+3 | 48.995 | 47.933 | 47.777 | 0.001 | ||||||
| 6 | X | 17 | Jacob Hille | Miata | Brown | 57.941 | 54.752 | 51.365+2 | 51.614 | 50.568 | 49.113+1 | 48.382 |
| 49.105+1 | 48.805 | 49.539+1 | 48.504 | 48.550 | 48.382 | 0.605 | ||||||
| 7 | X | 1 | Dave Lam | Subaru RS | white | 46.894+1 | 48.894 | |||||
| 0.512 | ||||||||||||
| 8 | X | 13 | Ron Rusnak | CTS | Black | 55.657 | 53.110+1 | 52.249+DNF | 51.858+1 | 53.158+DNF | 51.851+2 | 49.255 |
| 54.805+1 | 52.906+1 | 53.029 | 49.255 | 52.823 | 52.624+1 | 0.361 | ||||||
| 9 | X | 2 | Brady Brocker | Cobalt SS | 57.998 | 53.165+1 | 57.145+1 | 53.973+1 | 52.477+1 | 52.449+1 | 50.359 | |
| 52.305 | 51.669+1 | 51.147 | 50.359 | 54.578+DNF | 51.266+1 | 1.104 | ||||||
Posted in Uncategorized 2 years, 4 months ago at 8:03 pm. Add a comment