Final Results – EBR May 2010 Autocross
Final Results – EBR May 2010
Total Registered: 43, with Times: 41
D E X
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | D | 43 | Sean Monigold | 911 Targa | Silver | 65.347+1 | 84.406+DNF | 66.130+1 | 66.031+1 | 64.943+DNF | 65.724+1 | 64.838 |
| 65.109+1 | 65.913+1 | 65.475+1 | 64.838 | - | ||||||||
| 2T | D | 11 | Greg Brady | 944 T | Black | 75.265+DNF | 70.418 | 67.786+2 | 67.152 | 67.159 | 67.351 | 65.365 |
| 66.716 | 65.365 | 65.495 | 66.236+2 | 0.527 | ||||||||
| 3T | D | 19 | Fabian Donnet | (44 turbo | white | 72.162 | 68.401 | 67.241 | 67.050 | 66.453 | 67.401 | 65.687 |
| 67.378 | 66.274+1 | 65.825 | 65.687 | 0.322 | ||||||||
| 4 | D | 1 | Alex Soduk | 944 Turbo | Red | 70.416+ | 67.764+1 | 66.435 | 66.435 | |||
| 0.748 | ||||||||||||
| 5 | D | 2 | Rick Houck | 911 | 69.133+DNF | 67.388 | 68.132 | 66.814 | 68.005 | 67.162 | 66.744 | |
| 67.762 | 67.364 | 67.642 | 66.744 | 0.309 | ||||||||
| 6 | D | 88 | Erik Ryberg | Turbo S | 69.081+DNF | 66.672+DNF | 68.965+1 | 68.781 | 69.205 | 68.781 | ||
| 2.037 | ||||||||||||
| 7 | D | 58 | Dave Kohler | 911 Targa | 81.595+1 | 76.586+1 | 76.842 | 75.276 | 73.508 | 73.444 | 70.989 | |
| 72.751 | 70.989 | 71.837 | 71.375 | 2.208 | ||||||||
| 8 | D | 6 | George Lucas | 951 | 77.858+DNF | 81.038+2 | 87.670+2 | 77.081 | 77.784+2 | 79.688+DNF | 75.756 | |
| 74.847+1 | 75.756 | 75.015+DNF | 73.555+2 | 4.767 | ||||||||
| 11 | D | 44 | Greg Brady | Turbo S | DNS | |||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | 64.249+1 | 64.686 | 63.508+1 | 64.388+1 | 63.143+1 | 63.567+1 | 62.353 | |
| 63.704 | 63.001 | 63.499+1 | 62.353 | - | ||||||||
| 2T | E | 80 | Jared Utz | Cayman | Silver | 65.788 | 63.737+ | 63.892 | 64.016 | 63.228 | 62.639+1 | 62.947 |
| 63.759+1 | 62.947 | 63.257 | 0.594 | |||||||||
| 3T | E | 12 | Fred Sperling | 2000 Carra | Blue | 73.297 | 70.869 | 69.771+1 | 68.861 | 67.673 | 67.546 | 67.499 |
| 67.499 | 68.412 | 67.659 | 67.828+1 | 4.552 | ||||||||
| 4 | E | 4 | Joe Bernstein | Boxster S | Black | 73.082 | 70.307 | 68.494+1 | 68.445 | 69.711 | 70.407+1 | 68.445 |
| 70.366+2 | 72.632+1 | 70.675 | 68.581 | 0.946 | ||||||||
| 5 | E | 111 | Kevin Lahey | Boxster | 76.593+1 | 73.180 | 70.583 | 69.919 | 68.995 | 67.959+1 | 68.995 | |
| 0.550 | ||||||||||||
| 7 | E | 37 | Marty Foy | Boxster | 73.712+DNF | 70.170+DNF | 67.714+DNF | 73.777 | 72.376+1 | 71.767 | 70.229 | |
| 70.727 | 70.652+2 | 70.229 | 71.905 | 1.234 | ||||||||
| 8 | E | 68 | Leron Thomas | Boxster | black | 78.573+DNF | 73.926 | 74.158 | 74.780 | 74.082+1 | 76.786 | 72.860 |
| 72.860 | 73.734 | 72.724+3 | 74.064+1 | 2.631 | ||||||||
| 9 | E | 11 | Mike Lahey | Boxster | 88.097 | 85.732+DNF | 90.320 | 88.361 | 88.367 | 88.097 | ||
| 15.237 | ||||||||||||
| 1T | X | 38 | Dave Lam | z06 | 68.680+1 | 67.157+2 | 64.312+3 | 62.941+3 | 63.728+1 | 63.840 | 62.155 | |
| 62.193+1 | 62.155 | 63.066+1 | 63.766 | - | ||||||||
| 2T | X | 8 | Ross Maguire | 350Z | Silver | 64.554+1 | 64.257+1 | 63.651+2 | 63.721 | 63.541+1 | 68.061+DNF | 63.200 |
| 63.907+3 | 63.200 | 63.539+1 | 62.458+2 | 1.045 | ||||||||
| 3T | X | 138 | Eric Heller | z06 | 68.566 | 65.484+1 | 65.100 | 63.678 | 63.111+1 | 62.567+1 | 63.678 | |
| 63.765+1 | 65.358+2 | 63.722 | 64.141+2 | 0.478 | ||||||||
| 4T | X | 6 | David Macdonald | speed 3 | 66.130+1 | 64.442 | 63.909+3 | 64.782 | 65.181+2 | 64.414+1 | 63.879 | |
| 63.879 | 64.927+1 | 64.229+1 | 0.201 | |||||||||
| 5T | X | 76 | Justin Hille | RX8 | Blue | 69.999 | 68.416+1 | 67.145 | 66.312+1 | 67.483+3 | 65.958 | 65.301 |
| 65.497 | 65.711 | 65.502 | 65.301 | 1.422 | ||||||||
| 6T | X | 99 | Ben Bowman | mx5 | red | 69.500+DNF | 75.222+DNF | 68.175 | 67.900+1 | 67.072 | 66.551 | 65.397 |
| 67.155 | 66.196 | 66.413 | 65.397 | 0.096 | ||||||||
| 7 | X | 37 | Sean Morgan | Mini S | Red | 73.579 | 72.052 | 69.992+1 | 68.713 | 67.513 | 68.781 | 65.911 |
| 67.715 | 67.319 | 66.848 | 65.911 | 0.514 | ||||||||
| 8 | X | 12 | Terence Wei | 330i | 70.425 | 67.353 | 68.099 | 66.083 | 66.306+3 | 66.304 | 66.021 | |
| 68.201+DNF | 66.021 | 0.110 | ||||||||||
| 9 | X | 7 | Nathan Warner | 68.672+DNF | 68.700+DNF | 68.614 | 68.233+1 | 67.452+1 | 67.374 | 66.358 | ||
| 67.050 | 66.430+1 | 66.389+1 | 66.358 | 0.337 | ||||||||
| 10 | X | 57 | John Laughlin | Scion | 73.188+DNF | 70.371 | 69.873 | 69.012 | 68.255+1 | 67.788 | 66.774 | |
| 66.774 | 66.229+2 | 67.253 | 67.002 | 0.416 | ||||||||
| 12 | X | 113 | Ryan Kirk | Miata | Green | 72.745 | 70.781 | 71.111 | 68.218 | 67.808 | 68.536 | 67.149 |
| 67.891 | 67.149 | 67.378+1 | 0.375 | |||||||||
| 13 | X | 176 | Jacob Hille | RX8 | Blue | 76.956+1 | 73.722+1 | 73.311 | 70.423 | 70.940+1 | 70.278 | 67.549 |
| 69.759+1 | 69.941 | 68.349 | 67.549 | 0.400 | ||||||||
| 14 | X | 16 | Tom Macdonald | speed 3 | 74.965 | 71.069+1 | 70.538 | 69.011 | 68.945+2 | 67.964+1 | 67.688 | |
| 67.158+DSQ | 67.969+3 | 67.761+1 | 67.688 | 0.139 | ||||||||
| 15 | X | 9 | Sean Ozdemir | Audi S-5 | Black | 72.945 | 71.225 | 72.716 | 70.599 | 68.050 | 69.040 | 68.050 |
| 68.185 | 69.558+2 | 67.112+3 | 0.362 | |||||||||
| 16 | X | 71 | Milton Studer | Elise | Yellow | 74.622 | 71.983 | 72.185 | 69.962+1 | 68.888 | 69.212+1 | 68.137 |
| 68.137 | 68.863+ | 68.378 | 68.928 | 0.087 | ||||||||
| 17 | X | 55 | Nate Ruehs | Miata | 75.564+DNF | 73.564 | 72.460+DNF | 72.600+1 | 70.383 | 69.791 | 69.194 | |
| 69.629 | 70.550 | 69.194 | 69.504 | 1.057 | ||||||||
| 18 | X | 14 | Tina DePietro | 335 | 70.975+2 | 69.536+1 | 69.401 | 70.034 | 69.791+DNF | 70.357+1 | 69.358 | |
| 0.164 | ||||||||||||
| 19 | X | 1 | Fred Heller | 335 | Red | 75.154+2 | 73.247+DNF | 72.404 | 70.616 | 70.459 | 71.137+1 | 70.459 |
| 68.899+3 | 69.010+1 | 68.945+2 | 69.334+2 | 1.101 | ||||||||
| 20 | X | 97 | Austin Best | Subaru | 88.644 | 83.581 | 78.938 | 76.575 | 75.846+1 | 76.910 | 72.557 | |
| 75.192+1 | 76.481 | 75.314 | 72.557 | 2.098 | ||||||||
| 21 | X | 78 | Mike Hayhurst | Mustang | 85.627+1 | 78.105+1 | 77.292 | 76.237+1 | 74.510 | 75.882 | 72.679 | |
| 74.467+1 | 73.538 | 72.679 | 71.854+2 | 0.122 | ||||||||
| 22 | X | 68 | Scott Rhoades | WRX | 81.825+DNF | 80.746 | 78.522+1 | 77.593 | 76.793 | 73.920 | 73.774 | |
| 75.133 | 74.597 | 73.774 | 72.537+1 | 1.095 | ||||||||
| 25 | X | 4 | Greg Alley | Miata | 88.747 | 85.231+DNF | 83.024 | 82.650 | 82.331 | 81.337 | 74.909 | |
| 78.514 | 76.554 | 76.296 | 74.909 | 1.135 | ||||||||
| 26 | X | 33 | Keith Blowers | Mustang | 89.602 | 87.775 | 86.359+1 | 84.480 | 80.648 | 80.824 | 76.974 | |
| 78.483 | 80.129+1 | 78.733 | 76.974 | 2.065 | ||||||||
| 27 | X | 95 | Matt Moss | Cobalt | 76.238+1 | 77.093 | 76.155+1 | 75.436+2 | 73.338+2 | 75.063+1 | 77.063 | |
| 75.112+1 | 0.089 | |||||||||||
| 28 | X | 151 | Dan Mowor | 2000 Acura Integra | silver | 90.224+1 | 84.897+DNF | 86.823+3 | 84.031 | 82.419+1 | 80.768 | 80.768 |
| 83.562+1 | 80.773+1 | 82.731+1 | 81.500 | 3.705 | ||||||||
| 32 | X | 3 | Sean Ozdemir | S5 | DNS | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 62.155 | X | 38 | Dave Lam |
Posted in autocross 1 year, 8 months ago at 2:21 am. Add a comment
Previous Post: April 2010 Autocross Results   Next Post: EBR Autocross June Results