August 2011 Autocross Cancelled
Due to new sealant on the parking lot at Hartville, the August 2011 autocross has been cancelled. Please check back for updates on the September event.
You are currently browsing the autocross category.
Due to new sealant on the parking lot at Hartville, the August 2011 autocross has been cancelled. Please check back for updates on the September event.
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 1 | Don Culp | 996 | red | 62.351+1 | 59.783 | 57.821 | 57.578 | 57.977 | 57.660 | 57.197 |
| 58.136 | 58.437+1 | 57.902 | 59.953 | 57.197 | - | |||||||
| 2T | A | 4 | Alex Barracato | Eclipse | 68.164 | 65.613 | 64.438 | 61.627 | 61.756 | 72.209+DNF | 61.271 | |
| 62.615 | 61.447 | 61.620 | 61.271 | 4.074 | ||||||||
| 3 | A | 31 | Tim Michalk | Boxster | 78.875+DNF | 69.427+DNF | 75.110+1 | 66.414 | 72.754 | 64.890 | 61.980 | |
| 63.707 | 63.902 | 63.548 | 61.980 | 0.709 | ||||||||
| 4 | A | 2 | Alex Adkins | Neon | 73.835+DNF | 70.805 | 70.273 | 67.670 | 67.935+1 | 67.699+1 | 64.619 | |
| 69.910+2 | 67.548 | 67.030 | 64.619 | 2.639 | ||||||||
| 5 | A | 13 | Larry Buckles | Boxster | 73.882 | 76.853 | 72.202+1 | 65.824 | 66.548 | 65.824 | ||
| 1.205 | ||||||||||||
| 6 | A | 3 | Mackenzie Michalk | Boxster | 76.806 | 80.800 | 72.676 | 70.399+2 | 67.445+1 | 69.559 | 69.445 | |
| 3.621 | ||||||||||||
| 1T | D | 19 | Fabian Donnet | (44 turbo | white | 58.659 | 56.378 | 55.687 | 55.344 | 54.475 | 54.132 | 53.901 |
| 53.901 | 54.720 | - | ||||||||||
| 2T | D | 27 | Andrew Borowiec | 911 | Silver | 57.983 | 58.146 | 56.527 | 56.427 | 55.495 | 55.397 | 55.153 |
| 61.143 | 55.358+2 | 55.153 | 56.269 | 1.252 | ||||||||
| 3 | D | 93 | Greg Brady | 944 s | Red | 59.033 | 59.235+DNF | 57.824 | 57.302 | 55.930 | 56.242 | 55.608 |
| 56.230 | 55.216+1 | 56.135 | 55.608 | 0.455 | ||||||||
| 4 | D | 22 | Tom Barracato | 911 | Gold | 62.952 | 61.707 | 61.970+1 | 70.267 | 61.123 | 61.054 | 60.021 |
| 60.021 | 4.413 | |||||||||||
| 5 | D | 7 | Frank Jochum | 911 | 68.672 | 70.826 | 66.589 | 65.232 | 64.593 | 64.615 | 64.593 | |
| 4.572 | ||||||||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 54.758+4 | 59.606+1 | 54.069 | 53.880 | 53.424 | 53.445+1 | 52.441 |
| 52.441 | 52.819+1 | 53.216 | 52.843 | - | ||||||||
| 2 | E | 12 | Fred Sperling | 2000 Carrera | Blue | 55.500 | 55.392 | 55.062 | 55.052 | 54.958 | 55.395 | 54.958 |
| 76.048 | 55.512 | 55.894 | 2.517 | |||||||||
| 3 | E | 7 | Dick Eschelman | Boxster S | Silver | 67.533 | 62.892 | 61.570 | 60.726 | 59.970 | 59.514 | 57.743 |
| 58.504 | 58.071 | 59.098 | 57.743 | 2.785 | ||||||||
| 1T | X | 14 | Andrew Pallotta | MX5 | Red | 54.165+1 | 52.646 | 51.280 | 51.587 | 51.638 | 51.233 | 50.798 |
| 50.798 | 51.282 | 50.729+1 | 50.765+2 | - | ||||||||
| 2T | X | 114 | Joe Blaha | MX5 | Red | 55.035+1 | 53.337 | 53.666+1 | 53.071 | 52.318 | 52.145 | 52.145 |
| 51.818+DNF | 1.347 | |||||||||||
| 3T | X | 73 | Chris Brubaker | miata | white | 59.085 | 53.145 | 53.145 | ||||
| 1.000 | ||||||||||||
| 4T | X | 99 | Ben Bowman | mx5 | red | 56.729 | 54.845 | 54.928 | 53.972 | 53.908 | 53.952 | 53.371 |
| 53.566 | 53.752+1 | 53.371 | 53.671 | 0.226 | ||||||||
| 5T | X | 44 | Paul Krysa | Legacy | 59.779+2 | 56.521 | 55.450 | 50.342+DNF | 54.891+1 | 54.801 | 53.851 | |
| 54.477+1 | 42.791+DNF | 54.267+1 | 53.851 | 0.480 | ||||||||
| 6T | X | 42 | Brian Blake | Sti | 62.280 | 57.960 | 56.968 | 56.136 | 55.034 | 54.658 | 53.869 | |
| 55.204 | 53.869 | 54.007 | 0.018 | |||||||||
| 7 | X | 1 | Alex Soduk | miata | Red | 56.501 | 56.677 | 55.709+1 | 55.776+2 | 55.278 | 54.501 | 54.274 |
| 54.274 | 54.706 | 54.730 | 54.596 | 0.405 | ||||||||
| 8 | X | 15 | Ben Crute | 350z | silver | 62.492+DNF | 57.951 | 56.782+1 | 56.392+DNF | 55.411+DNF | 56.078 | 54.942 |
| 55.405+1 | 54.942 | 55.751+2 | 0.668 | |||||||||
| 9 | X | 27 | Al Harness | Z3 | 55.627+DNF | 62.639+DNF | 55.500 | 54.908+2 | 54.759+1 | 53.104+1 | 55.104 | |
| 53.511+1 | 55.977 | 0.162 | ||||||||||
| 10 | X | 19 | Kyle Miksch | STI | black | 78.606+DNF | 66.016 | 61.917 | 61.917 | 55.804 | 55.604 | 55.604 |
| 0.500 | ||||||||||||
| 11 | X | 113 | Ryan Kirk | Miata | Green | 59.893 | 58.681 | 57.578+1 | 57.941+1 | 56.648 | 56.877 | 56.335 |
| 56.335 | 56.501 | 56.531 | 56.731 | 0.731 | ||||||||
| 12 | X | 55 | Nate Ruehs | Miata | 60.381 | 58.436+1 | 56.805 | 66.337 | 57.929+2 | 56.517+2 | 56.805 | |
| 57.645 | 59.654 | 58.444 | 0.470 | |||||||||
| 13 | X | 88 | Erik Ryberg | Miata | green | 73.067+1 | 57.703 | 58.311 | 64.274 | 57.023 | 57.281 | 57.023 |
| 57.092 | 57.150 | 57.805+1 | 0.218 | |||||||||
| 14 | X | 12 | BJ Barbieri | 135 | 58.705+DNF | 58.523+1 | 58.466 | 58.487 | 57.904 | 57.471 | 57.359 | |
| 57.533 | 57.359 | 59.037+3 | 0.336 | |||||||||
| 15 | X | 37 | Sean Morgan | Jetta | Red | 61.257 | 60.022 | 60.523 | 59.264 | 60.312 | 58.976 | 57.836 |
| 58.212 | 58.125 | 58.282 | 57.836 | 0.477 | ||||||||
| 16 | X | 18 | Sam Basom | sentra | black | 61.248 | 59.247 | 59.357+1 | 58.867+1 | 59.341 | 60.161 | 57.903 |
| 59.474 | 58.289 | 57.903 | 58.169+1 | 0.067 | ||||||||
| 17 | X | 25 | Cody Newell | miata | 63.804 | 68.455+1 | 61.746 | 61.762 | 61.492 | 62.243 | 58.669 | |
| 60.326 | 60.056 | 59.852 | 58.669 | 0.766 | ||||||||
| 18 | X | 20 | Mike Hendrickson | Z3 | 69.361 | 62.019 | 60.556 | 61.150 | 59.619+1 | 60.123 | 59.046 | |
| 60.255 | 59.046 | 0.377 | ||||||||||
| 19 | X | 22 | Evan Cojansparger | Mustang | Blue | 72.683+DNF | 62.807 | 64.150+1 | 62.679 | 61.711 | 61.322+1 | 59.342 |
| 60.822 | 59.342 | 59.805 | 59.434 | 0.296 | ||||||||
| 20 | X | 21 | Mike Hupcey | Camaro | 68.785+1 | 53.993+DNF | 67.163+DNF | 63.708 | 61.088 | 60.555+2 | 59.789 | |
| 59.562+1 | 68.692+DNF | 59.789 | 0.447 | |||||||||
| 21 | X | 78 | Mike Hayhurst | Mustang | 62.660 | 62.481 | 62.734 | 61.740 | 62.739 | 60.403 | 60.142 | |
| 64.102 | 60.438 | 60.375 | 60.142 | 0.353 | ||||||||
| 61 | X | 7 | Nathan Warner | DNS | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.798 | X | 14 | Andrew Pallotta |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | Y | 13 | Cliff Stover | Mustang | grey | 58.690 | 61.938 | 61.368 | 60.050 | 58.599 | 59.255 | 57.817 |
| 58.748 | 57.817 | 58.176 | - | |||||||||
| 2T | Y | 20 | Evan Coganspargerf | Mustang | 61.840+1 | 59.210 | 58.466 | 59.101+2 | 58.524 | 58.568+1 | 57.856 | |
| 58.159+1 | 57.856 | 57.685+1 | 0.039 | |||||||||
| 3 | Y | 78 | Mike Hayhurst | Mustang | 62.155 | 63.207+1 | 60.519 | 60.822+1 | 58.373 | 58.862+1 | 58.270 | |
| 58.270 | 58.644 | 59.432 | 0.414 | |||||||||
| 4 | Y | 5 | Chuck Milvet | Camaro | White | 73.364+DNF | 67.538+DNF | 80.855+DNF | 63.639 | 62.817 | 61.698 | 60.602 |
| 60.602 | 60.881+1 | 62.007+1 | 2.332 | |||||||||
| 1T | A | 1 | Don Culp | 996 | red | 62.992 | 57.843 | 57.692 | 57.149 | 57.149 | ||
| - | ||||||||||||
| 2 | A | 77 | Mike Whitnety | 924 | 68.713 | 66.010 | 64.698 | 65.689 | 64.609 | 63.944+1 | 63.370 | |
| 64.064 | 63.370 | 61.198+DNF | 6.221 | |||||||||
| 1T | B | 34 | Michelle Monigold | Mini | 59.711+DNF | 63.165+2 | 63.436+DNF | 61.095+1 | 60.415+2 | 59.411 | 57.374 | |
| 58.048 | 58.707 | 57.374 | - | |||||||||
| 1T | D | 27 | Andrew Borowiec | 911 | Silver | 59.515 | 54.931 | 53.037+1 | 53.962+1 | 54.567 | 53.471 | 51.934 |
| 52.929 | 52.055 | 51.934 | - | |||||||||
| 2 | D | 43 | Sean Monigold | 911 Targa | Silver | 52.863 | 53.301+1 | 53.837+1 | 53.212 | 54.541+1 | 52.745 | 52.229 |
| 54.526+DNF | 52.229 | 52.887+1 | 0.295 | |||||||||
| 3 | D | 19 | Fabian Donnet | (44 turbo | white | 56.917 | 53.763 | 53.784 | 53.979 | 52.841 | 52.639 | 52.552 |
| 52.552 | 52.935 | 52.768+1 | 0.323 | |||||||||
| 1T | E | 2 | Jeff Bernstein | Cayman S | Silver | 53.538 | 53.136 | 52.976 | 51.825 | 50.774 | 50.774 | |
| - | ||||||||||||
| 2T | E | 12 | Fred Sperling | 2000 Carra | Blue | 55.597 | 53.433 | 53.166 | 53.712 | 52.752 | 52.048 | 51.772 |
| 51.772 | 52.183 | 52.614 | 0.998 | |||||||||
| 3 | E | 4 | Joe Bernstein | Boxster S | Black | 60.364 | 55.565 | 55.540 | 53.722 | 53.289 | 53.381+1 | 52.145 |
| 53.486 | 52.998+1 | 52.145 | 0.373 | |||||||||
| 4 | E | 68 | Leron Thomas | Boxster | black | 62.939 | 58.422 | 58.250+1 | 57.387 | 56.062 | 56.694 | 56.062 |
| 56.224 | 56.931+1 | 3.917 | ||||||||||
| 1T | X | 99 | Ben Bowman | mx5 | red | 61.394 | 53.095 | 52.314+DNF | 52.388 | 52.340 | 52.195 | 51.571 |
| 51.742 | 51.571 | 27.838+DNF | - | |||||||||
| 2T | X | 1 | David Macdonald | speed 3 | 56.354 | 54.975 | 55.441 | 54.978 | 53.963 | 53.560 | 53.079 | |
| 53.079 | 54.095+1 | 53.309 | 1.508 | |||||||||
| 3T | X | 15 | Ben Crute | 350Z | silver | 56.439+DNF | 56.697 | 57.858+1 | 55.812+1 | 60.322 | 53.679 | 53.564 |
| 53.762 | 53.692 | 53.564 | 0.485 | |||||||||
| 4T | X | 113 | Ryan Kirk | Miata | Green | 57.578 | 56.065 | 54.988 | 54.176 | 55.811 | 55.236+2 | 53.664 |
| 57.512+3 | 53.762 | 53.664 | 0.100 | |||||||||
| 5 | X | 18 | Jeremy Randall | Elise | Blue | 59.337+1 | 57.711+1 | 56.305 | 56.128 | 56.027+1 | 54.436 | 53.837 |
| 54.159 | 55.464 | 53.837 | 0.173 | |||||||||
| 6 | X | 55 | Nate Ruhes | Miata | Red | 57.118 | 56.554+1 | 55.566 | 55.856 | 54.951 | 54.790 | 54.790 |
| 55.125 | 56.343+1 | 56.529+1 | 0.953 | |||||||||
| 7 | X | 19 | Michael Hendrickson | Z3 | 69.906+DNF | 62.873+1 | 59.979+2 | 58.323+1 | 59.236 | 59.733+1 | 58.555 | |
| 59.399 | 60.031 | 58.555 | 3.765 | |||||||||
| 8 | X | 53 | Jeff White | BMW 328 | red | 63.607 | 61.493 | 61.942 | 61.169 | 60.226 | 59.642 | 58.852 |
| 59.120 | 58.852 | 58.945 | 0.297 | |||||||||
| 9 | X | 21 | Mike Hupcey | Kia | 59.338+1 | 57.724+1 | 59.792+1 | 56.121+DNF | 57.945+2 | 57.574+1 | 59.558 | |
| 45.373+DNF | 57.893+1 | 57.558+1 | 0.706 | |||||||||
| 10 | X | 8 | Ron Gillespie | 300 | silver | 71.572 | 64.609+DNF | 68.520 | 69.942+1 | 63.285 | 64.011 | 61.084 |
| 61.084 | 61.315 | 63.711+DNF | 1.526 | |||||||||
| 11 | X | 6 | Greg Alley | Miata | Silver | 71.562+DNF | 69.899 | 66.275 | 61.469 | 63.030 | 61.273 | 61.175 |
| 62.321 | 61.175 | 0.091 | ||||||||||
| 26 | X | 38 | Dave Lam | z06 | DNS | |||||||
| 39 | X | 86 | Pat Stover | Mustang | Silver | DNS | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.774 | E | 2 | Jeff Bernstein |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 7 | Frank Jochum | 911 | red | 62.331 | 58.677 | 57.946 | 58.180 | 57.159 | 56.594+1 | 56.958 |
| 57.098 | 56.958 | 56.308+1 | - | |||||||||
| 2 | A | 2 | Mike Whitney | 924 | 73.964 | 66.485+DNF | 63.613 | 61.759 | 64.099 | 61.470 | 61.319 | |
| 65.170+DNF | 61.597+1 | 61.319 | 4.361 | |||||||||
| 1T | B | 34 | Michelle Monigold | Mini | Red | 57.120 | 55.955+2 | 55.205+1 | 56.749+1 | 54.112+2 | 54.615+1 | 56.615 |
| - | ||||||||||||
| 2 | B | 117 | Stephanie Gormley | Subaru | 61.790 | 58.390+1 | 58.594+2 | 58.108+2 | 57.879+1 | 66.509+1 | 57.220 | |
| 55.220+1 | 0.605 | |||||||||||
| 1T | D | 93 | Greg Brady | 944 s | Red | 52.583 | 49.770+1 | 49.778 | 49.295 | 48.561 | 48.028 | 48.028 |
| 47.615+2 | 47.971+1 | 49.433 | - | |||||||||
| 2T | D | 19 | Fabian Donnet | 944 turbo | white | 52.845 | 50.955 | 50.611 | 49.121 | 50.146 | 48.361 | 48.361 |
| 48.728 | 48.827 | 49.034 | 48.768 | 0.333 | ||||||||
| 3 | D | 43 | Sean Monigold | 911 Targa | Silver | 49.717 | 51.418 | 50.504 | 50.283+1 | 51.244+3 | 48.942 | 48.942 |
| 49.510 | 48.893+1 | 49.527 | 0.581 | |||||||||
| 4 | D | 22 | Tom Barracato | 911 | Gold | 59.930 | 60.287+DNF | 56.011 | 53.595 | 53.284 | 53.619 | 52.225 |
| 52.225 | 52.651+1 | 64.557+1 | 3.283 | |||||||||
| 5 | D | 44 | Steve Talovich | 944 Turbo | Red | 80.363+DNF | 74.980+DNF | 71.675+DNF | 67.345+DNF | 74.064+DNF | 67.211+1 | 55.939 |
| 60.126 | 59.317 | 58.361 | 55.939 | 3.714 | ||||||||
| 1T | E | 76 | Justin Hille | 996 | Silver | 48.406 | 46.343 | 45.988+1 | 45.467+1 | 45.548+1 | 46.002+1 | 45.405 |
| 45.550+2 | 45.405 | 46.578 | - | |||||||||
| 2T | E | 2 | Jeff Bernstein | Cayman S | Silver | 47.342+1 | 47.269 | 46.644+3 | 48.477+1 | 47.118 | 48.077 | 46.979 |
| 46.979 | 47.455+1 | 47.571+1 | 1.574 | |||||||||
| 3 | E | 4 | Joe Bernstein | Boxster S | Black | 58.563 | 54.966+1 | 52.998 | 53.578+2 | 53.469 | 50.976+2 | 52.462 |
| 51.138+1 | 61.637+3 | 52.462 | 5.483 | |||||||||
| 4 | E | 68 | Leron Thomas | Boxster | black | 56.790 | 55.023+DNF | 53.817 | 54.873+1 | 54.652 | 56.505 | 53.817 |
| 55.377+1 | 55.616 | 54.315+1 | 1.355 | |||||||||
| 1T | X | 99 | Ben Bowman | mx5 | red | 50.030 | 49.161+2 | 49.222 | 57.993 | 48.719+1 | 48.928 | 48.928 |
| 49.220+1 | - | |||||||||||
| 2T | X | 44 | Paul Krysa | Subaru Legacy | 47.978+DNF | 46.841+DNF | 53.765+DNF | 47.415+DNF | 47.159+DNF | 60.015+1 | 49.068 | |
| 53.051+DNF | 47.068+1 | 0.140 | ||||||||||
| 3T | X | 55 | Nate Ruehs | Miata | 54.576 | 51.544+3 | 49.484+1 | 49.991+2 | 49.821+1 | 49.210 | 49.210 | |
| 49.395+1 | 0.142 | |||||||||||
| 4T | X | 27 | Al Hareness | BMW Z3 | Black | 58.955+DNF | 50.143 | 51.173+1 | 49.384 | 49.242 | 51.555+DNF | 49.242 |
| 0.032 | ||||||||||||
| 5T | X | 11 | Justin Gray | Miata | Red | 51.775 | 60.006+DNF | 50.385 | 49.557 | 51.063 | 50.472 | 49.389 |
| 49.389 | 50.636 | 49.988+1 | 49.616+1 | 0.147 | ||||||||
| 6T | X | 1 | Alex Soduk | miata | red | 51.389 | 51.059 | 52.218+1 | 49.829 | 49.451 | 49.957+1 | 49.451 |
| 49.833 | 49.319+1 | 0.062 | ||||||||||
| 7 | X | 113 | Ryan Kirk | Miata | Green | 51.082 | 51.472 | 50.786 | 53.933+DNF | 60.508+1 | 49.765 | 49.765 |
| 0.314 | ||||||||||||
| 8 | X | 83 | Dennis Barrett | 325 | Red | 50.873 | 54.873 | 51.518 | 52.209+1 | 51.711+1 | 51.796 | 50.873 |
| 51.994 | 1.108 | |||||||||||
| 9 | X | 17 | Tyler Nelson | Subaru | 61.782+DNF | 60.851+1 | 53.826 | 52.679+1 | 52.499 | 67.767+DNF | 52.499 | |
| 56.856+DNF | 58.102 | 66.364+1 | 1.626 | |||||||||
| 10 | X | 33 | Keith Blowers | Mustang | 57.077+2 | 54.927 | 53.229+1 | 57.377+3 | 54.000 | 53.546 | 53.546 | |
| 55.415 | 1.047 | |||||||||||
| 11 | X | 37 | Marty Foy | Boxster | 57.107 | 56.603 | 56.888 | 55.631 | 55.760 | 54.582 | 54.437 | |
| 54.437 | 0.891 | |||||||||||
| 12 | X | 79 | Justin Green | Miata | 63.887 | 58.215 | 58.362 | 56.264 | 55.657 | 54.669 | 54.613 | |
| 54.613 | 0.176 | |||||||||||
| 13 | X | 13 | Cliff Stover | Mustang | grey | 55.840 | 62.563+1 | 55.840 | ||||
| 1.227 | ||||||||||||
| 14 | X | 98 | Mike Croston | Firebird | 57.615+2 | 60.058+1 | 61.093 | 53.934+1 | 54.630+2 | 56.264+4 | 55.934 | |
| 0.094 | ||||||||||||
| 15 | X | 16B | Mystery 2 | 58.548 | 58.916+DNF | 57.392 | 58.656+2 | 56.684 | 57.276 | 56.684 | ||
| 57.168 | 0.750 | |||||||||||
| 16 | X | 12 | BJ Barbieri | 2002 | 60.096 | 57.371 | 57.371 | |||||
| 0.687 | ||||||||||||
| 17 | X | 53 | Jeff White | BMW | Red | 60.832 | 61.420 | 61.228 | 58.947 | 57.704 | 57.559 | 57.559 |
| 0.188 | ||||||||||||
| 18 | X | 30 | Ronald Gillespie | 300ZX | 61.726 | 59.686 | 61.266 | 61.023 | 60.374 | 63.891+ | 58.479 | |
| 58.479 | 0.920 | |||||||||||
| 19 | X | 18 | mystery | 62.441 | 63.096 | 60.970 | 61.560 | 59.474 | 58.733 | 58.691 | ||
| 58.691 | 0.212 | |||||||||||
| 30 | X | 15 | Collin Barnes | Mini | Red | DNS | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 45.405 | E | 76 | Justin Hille |
Total Registered: 35, with Times: 34
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | A | 7 | Frank Jochum | 911 | red | 73.477 | 53.849 | 63.817+1 | 62.070 | 60.850 | 60.705 | 53.849 |
| 58.618 | 57.992+1 | 57.978 | - | |||||||||
| 2 | A | 1 | Don Culp | 996 | red | 68.291 | 58.820+1 | 56.688 | 58.065 | 55.860 | 56.389 | 54.345 |
| 64.613 | 55.184 | 54.345 | 53.495+2 | 0.496 | ||||||||
| 1T | C | 88 | Erik Ryberg | 944 | red | 54.148 | 56.250+1 | 52.845 | 53.098 | 52.569 | 53.484 | 51.639 |
| 51.639 | 52.040 | 51.823 | - | |||||||||
| 2 | C | 22 | Tom Barracato | 911 | gold | 58.494 | 56.142 | 55.348 | 55.348 | |||
| 3.709 | ||||||||||||
| 1T | D | 19 | Fabian Donnet | 944 Turbo | white | 47.682 | 47.208+2 | 46.950 | 46.801 | 49.053+2 | 48.246 | 46.801 |
| 46.206+2 | 47.568 | 47.527 | - | |||||||||
| 2T | D | 11 | Greg Brady | 944 Turbo S | Black | 55.964 | 64.810+1 | 53.388 | 51.366 | 50.734 | 51.624 | 48.547 |
| 50.608 | 49.332 | 48.547 | 1.746 | |||||||||
| 3 | D | 43 | Sean Monigold | 911 Targa | Silver | 49.838 | 58.024 | 49.003 | 48.906 | 47.631+1 | 57.180 | 48.870 |
| 48.870 | 49.087 | 45.101+DNF | 0.323 | |||||||||
| 13 | D | 176 | Brady Broker | 914-6 | Silver | DNS | ||||||
| 1T | E | 76 | Justin Hille | 996 | Silver | 46.969+1 | 46.281+1 | 46.507 | 45.833 | 45.266 | 45.482 | 45.197 |
| 45.197 | 44.635+1 | 44.653+1 | - | |||||||||
| 2T | E | 2 | Jeff Bernstein | Cayman S | Silver | 48.333+1 | 46.288 | 45.653 | 45.203 | 45.899 | 46.277 | 45.203 |
| 46.416 | 47.467 | 45.394 | 0.006 | |||||||||
| 3 | E | 12 | Fred Sperling | 2000 Carra | Blue | 51.420 | 49.632+1 | 52.328+1 | 51.053 | 49.900 | 50.201 | 48.668 |
| 49.915 | 49.597 | 48.668 | 3.465 | |||||||||
| 4 | E | 4 | Joe Bernstein | Boxster S | Black | 51.096+2 | 50.345 | 50.488 | 49.745 | 58.029 | 50.525+1 | 49.426 |
| 50.495 | 49.544 | 49.426 | 0.758 | |||||||||
| 5 | E | 68 | Leron Thomas | Boxster | black | 55.662 | 54.770+1 | 67.559 | 53.202 | 51.804 | 54.893+1 | 51.369 |
| 53.124 | 51.369 | 1.943 | ||||||||||
| 1T | X | 86 | Ross Maguire | 350Z | Silver | 51.875+1 | 50.407+1 | 47.399+2 | 47.468 | 47.187+1 | 47.456+1 | 46.130 |
| 46.130 | 46.222+1 | 46.062+2 | - | |||||||||
| 2T | X | 6 | David Macdonald | speed 3 | 48.594 | 48.392 | 48.728+1 | 47.874 | 47.669 | 48.487 | 47.416 | |
| 47.840 | 47.032+2 | 47.416 | 1.286 | |||||||||
| 3T | X | 1 | Alex Soduk | Miata | Red | 52.301+2 | 50.762 | 51.655 | 49.835+1 | 49.361 | 49.350 | 48.415 |
| 48.415 | 48.342+1 | 48.767 | 0.999 | |||||||||
| 4T | X | 99 | Ben Bowman | mx5 | red | 51.606 | 50.046 | 49.217 | 59.175 | 48.965+1 | 49.794+1 | 48.595 |
| 48.878 | 47.788+2 | 48.595 | 0.180 | |||||||||
| 5T | X | 171 | Ryan Kirk | Miata | Green | 54.069 | 50.711 | 51.327 | 50.326 | 48.620 | 53.869 | 48.620 |
| 49.064 | 49.453 | 49.583 | 0.025 | |||||||||
| 6T | X | 37 | Sean Morgan | Mini S | Red | 55.233 | 52.512 | 52.485 | 49.937 | 50.430 | 52.083+1 | 48.731 |
| 49.359 | 48.731 | 51.014 | 0.111 | |||||||||
| 7 | X | 80 | Jared Utz | Cayman | Silver | 51.531 | 51.499+2 | 51.566 | 50.628 | 50.266 | 49.841 | 49.169 |
| 49.169 | 50.126 | 50.088 | 0.438 | |||||||||
| 8 | X | 16 | Tom Macdonald | speed 3 | 56.678 | 52.839 | 52.447 | 51.975 | 50.458 | 50.976 | 49.245 | |
| 49.245 | 51.138+1 | 49.490+2 | 0.076 | |||||||||
| 9 | X | 117 | Sam Poon | Neon | black | 59.139 | 55.141+DNF | 53.817 | 52.773 | 52.656 | 51.857 | 49.928 |
| 49.928 | 58.302 | 52.199 | 0.683 | |||||||||
| 10 | X | 7 | Nathan Warner | 53.825 | 63.197+DNF | 52.206 | 50.736 | 50.294 | 62.912+DNF | 50.294 | ||
| 50.398 | 50.557 | 50.749 | 0.366 | |||||||||
| 11 | X | 85 | Andrew Haidet | Saab 9-2X | 59.278 | 53.292 | 52.988+1 | 51.577+2 | 55.251+2 | 50.712 | 50.460 | |
| 50.469 | 53.380 | 50.460 | 0.166 | |||||||||
| 12 | X | 55 | Nate Ruehs | Miata | 54.021 | 52.303 | 53.718+1 | 55.542+DNF | 51.469 | 50.725+DNF | 51.469 | |
| 57.394+2 | 51.630+2 | 51.544+1 | 1.009 | |||||||||
| 13 | X | 71 | Milton Studer | Elise | Yellow | 58.998 | 56.439+1 | 55.875 | 55.550 | 54.854+1 | 54.132 | 52.720 |
| 52.895 | 52.720 | 53.397 | 1.251 | |||||||||
| 14 | X | 48 | Justin Brubaker | Gti | 59.015 | 55.616 | 54.899 | 55.254 | 55.424 | 56.560 | 52.760 | |
| 54.205+1 | 52.760 | 54.204+DNF | 0.040 | |||||||||
| 15 | X | 78 | Mike Hayhurst | Mustang | 60.275 | 58.424+2 | 58.312+2 | 56.284 | 56.608 | 56.619 | 53.244 | |
| 55.729+1 | 53.986+1 | 53.244 | 53.439 | 0.484 | ||||||||
| 16 | X | 2 | Austin Best | Impreza | 61.039 | 57.897 | 56.668+1 | 55.576 | 56.244+DNF | 54.808 | 53.334 | |
| 53.334 | 53.395 | 53.556+1 | 0.090 | |||||||||
| 17 | X | 5 | Chuck Milvet | Saturn | White | 68.513+DNF | 58.115+DNF | 56.474+1 | 56.460+DNF | 54.248 | 55.158 | 53.787 |
| 53.787 | 53.879 | 54.243 | 0.453 | |||||||||
| 18 | X | 83 | Dennis Barrett | BMW 330ci | 56.987+2 | 54.550+DNF | 61.405 | 55.364 | 54.609 | 54.609 | ||
| 0.822 | ||||||||||||
| 19 | X | 70 | Stacey Hettick | Impreza | 63.886 | 59.269 | 60.612 | 57.422 | 57.755+1 | 55.433 | 55.271 | |
| 58.873+2 | 81.870+DNF | 55.271 | 0.662 | |||||||||
| 20 | X | 199 | Drew Bowman | miata | red | 66.281 | 61.166 | 58.139 | 57.038 | 56.078 | 56.122 | 55.535 |
| 56.705 | 55.535 | 55.846 | 0.264 | |||||||||
| 21 | X | 155 | Britney Garner | miata | red | 67.130 | 58.185 | 56.828 | 58.532 | 60.795 | 55.750 | 55.543 |
| 56.018 | 56.701+1 | 55.543 | 0.008 | |||||||||
| 22 | X | 13 | Cliff Stover | Mustang | grey | 60.232 | 59.032+2 | 57.546+1 | 58.683 | 57.860 | 57.969 | 57.282 |
| 57.282 | 55.508+1 | 55.731+1 | 1.739 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 45.197 | E | 76 | Justin Hille |
April 10th Autocross School
April 17th Autocross
May 22th Autocross
June 19th Autocross
July 24th Autocross
August 28th Autocross
September 25th Autocross
